<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Results Are In&#8230;.Nick Young&#039;s New Nickname</title>
	<atom:link href="http://www.truthaboutit.net/2007/12/results-are-innick-youngs-new-nickname.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.truthaboutit.net/2007/12/results-are-innick-youngs-new-nickname.html</link>
	<description>a Washington Wizards blog based in Washington, DC, member of the ESPN TrueHoop Network</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:06:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Truth About It</title>
		<link>http://www.truthaboutit.net/2007/12/results-are-innick-youngs-new-nickname.html/comment-page-1#comment-57</link>
		<dc:creator>Truth About It</dc:creator>
		<pubDate>Sun, 16 Dec 2007 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://truthaboutitwizards.wordpress.com/2007/12/15/the-results-are-in-nick-youngs-new-nickname/#comment-57</guid>
		<description>If you&#039;re talking about the &lt;a HREF=&quot;http://www.truthaboutit.net/2007/12/live-game-23-blog-washington-wizards-vs.html&quot; REL=&quot;nofollow&quot;&gt;Sacramento Kings game&lt;/a&gt;, then I might have to disagree.&lt;br/&gt;&lt;br/&gt;Yea, Mason went 1-5 from 3 point land, not good, but he was 6-12 overall and made his first 4 shots to get the Wizards going after Nick Young got in early foul trouble, scoring 8 total in the 1st quarter. &lt;br/&gt;&lt;br/&gt;Of course, I&#039;d like to see him improve on  43.5% from the field for the season (although, 35.7% from 3 isn&#039;t &lt;i&gt;that&lt;/i&gt; bad).&lt;br/&gt;&lt;br/&gt;One thing I&#039;ve noticed about Mason Junior is his willingness to take it to the basket to create for others, lately when we&#039;ve have needed him to do so. He also knows how to make good, smart cuts in the Princeton offense.&lt;br/&gt;&lt;br/&gt;Interesting, check out the top 10 &lt;a HREF=&quot;http://www.82games.com/0708/07WAS3B.HTM&quot; REL=&quot;nofollow&quot;&gt;five-man-floor-units from 82games.com&lt;/a&gt;....unless my eyes deceive, he&#039;s the only Wizard in every lineup.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re talking about the <a HREF="http://www.truthaboutit.net/2007/12/live-game-23-blog-washington-wizards-vs.html" REL="nofollow">Sacramento Kings game</a>, then I might have to disagree.</p>
<p>Yea, Mason went 1-5 from 3 point land, not good, but he was 6-12 overall and made his first 4 shots to get the Wizards going after Nick Young got in early foul trouble, scoring 8 total in the 1st quarter. </p>
<p>Of course, I&#8217;d like to see him improve on  43.5% from the field for the season (although, 35.7% from 3 isn&#8217;t <i>that</i> bad).</p>
<p>One thing I&#8217;ve noticed about Mason Junior is his willingness to take it to the basket to create for others, lately when we&#8217;ve have needed him to do so. He also knows how to make good, smart cuts in the Princeton offense.</p>
<p>Interesting, check out the top 10 <a HREF="http://www.82games.com/0708/07WAS3B.HTM" REL="nofollow">five-man-floor-units from 82games.com</a>&#8230;.unless my eyes deceive, he&#8217;s the only Wizard in every lineup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Man Stubborn</title>
		<link>http://www.truthaboutit.net/2007/12/results-are-innick-youngs-new-nickname.html/comment-page-1#comment-56</link>
		<dc:creator>Old Man Stubborn</dc:creator>
		<pubDate>Sun, 16 Dec 2007 04:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://truthaboutitwizards.wordpress.com/2007/12/15/the-results-are-in-nick-youngs-new-nickname/#comment-56</guid>
		<description>I tell you what, if Roger Mason keeps shooting like he did tonight, we&#039;ll be in for a long 2-4 weeks w/o AD.</description>
		<content:encoded><![CDATA[<p>I tell you what, if Roger Mason keeps shooting like he did tonight, we&#8217;ll be in for a long 2-4 weeks w/o AD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

