<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wizards-Cavs Game 4: Quick Pre-Game Thoughts</title>
	<atom:link href="http://www.truthaboutit.net/2008/04/wizards-cavs-game-4-quick-pre-game.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.truthaboutit.net/2008/04/wizards-cavs-game-4-quick-pre-game.html</link>
	<description>a Washington Wizards blog based in Washington, DC</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:50:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Truth About It</title>
		<link>http://www.truthaboutit.net/2008/04/wizards-cavs-game-4-quick-pre-game.html/comment-page-1#comment-181</link>
		<dc:creator>Truth About It</dc:creator>
		<pubDate>Tue, 29 Apr 2008 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://truthaboutitwizards.wordpress.com/2008/04/27/wizards-cavs-game-4-quick-pre-game-thoughts/#comment-181</guid>
		<description>Well....you just may have a point. &lt;a HREF=&quot;http://insider.espn.go.com/nba/hollinger/statistics?sort=per&amp;pos=sg&amp;seasonType=2&quot; REL=&quot;nofollow&quot;&gt;According to ESPN stat guru, John Hollinger&lt;/a&gt;, Stevenson was ranked #38 in &lt;a HREF=&quot;http://sports.espn.go.com/nba/columns/story?columnist=hollinger_john&amp;id=2850240&quot; REL=&quot;nofollow&quot;&gt;PER&lt;/a&gt; for NBA shooting guards during the regular season.</description>
		<content:encoded><![CDATA[<p>Well&#8230;.you just may have a point. <a HREF="http://insider.espn.go.com/nba/hollinger/statistics?sort=per&#038;pos=sg&#038;seasonType=2" REL="nofollow">According to ESPN stat guru, John Hollinger</a>, Stevenson was ranked #38 in <a HREF="http://sports.espn.go.com/nba/columns/story?columnist=hollinger_john&#038;id=2850240" REL="nofollow">PER</a> for NBA shooting guards during the regular season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.truthaboutit.net/2008/04/wizards-cavs-game-4-quick-pre-game.html/comment-page-1#comment-179</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 29 Apr 2008 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://truthaboutitwizards.wordpress.com/2008/04/27/wizards-cavs-game-4-quick-pre-game-thoughts/#comment-179</guid>
		<description>I think Lebron&#039;s Jay-Z vs. Soldier Boy comparison is way off.  Soldier Boy at least had one hit....Deshawn maybe the worst starting two guard in the league.</description>
		<content:encoded><![CDATA[<p>I think Lebron&#8217;s Jay-Z vs. Soldier Boy comparison is way off.  Soldier Boy at least had one hit&#8230;.Deshawn maybe the worst starting two guard in the league.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.truthaboutit.net/2008/04/wizards-cavs-game-4-quick-pre-game.html/comment-page-1#comment-180</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 29 Apr 2008 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://truthaboutitwizards.wordpress.com/2008/04/27/wizards-cavs-game-4-quick-pre-game-thoughts/#comment-180</guid>
		<description>I think Lebron&#039;s Jay-Z vs. Soldier Boy comparison is way off.  Soldier Boy at least had one hit....Deshawn maybe the worst starting two guard in the league.</description>
		<content:encoded><![CDATA[<p>I think Lebron&#8217;s Jay-Z vs. Soldier Boy comparison is way off.  Soldier Boy at least had one hit&#8230;.Deshawn maybe the worst starting two guard in the league.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
