<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy and Urgency Down, Flatness Up; Wizards Face Bear Market As Bobcats Take Them Down 92-76</title>
	<atom:link href="http://www.truthaboutit.net/2009/11/energy-and-urgency-down-flatness-up-wizards-face-bear-market-as-bobcats-take-them-down-92-76.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.truthaboutit.net/2009/11/energy-and-urgency-down-flatness-up-wizards-face-bear-market-as-bobcats-take-them-down-92-76.html</link>
	<description>a Washington Wizards blog based in Washington, DC, member of the ESPN TrueHoop Network</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:13:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Heels in the League (NBA) 11/28/09 &#124; The 5th Corner</title>
		<link>http://www.truthaboutit.net/2009/11/energy-and-urgency-down-flatness-up-wizards-face-bear-market-as-bobcats-take-them-down-92-76.html/comment-page-1#comment-1295</link>
		<dc:creator>Heels in the League (NBA) 11/28/09 &#124; The 5th Corner</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthaboutit.net/?p=2983#comment-1295</guid>
		<description>[...] The first game is the one that has a touch of carolina blue on both benches, as the Charlotte Bobcats take the short trip up I95 to the nation&#8217;s capital to take on the Washington Wizards. The game was played in front of 17,311 fans at the Verizon Center. For the visiting team it&#8217;s speedster Raymond Felton, who registers 31 minutes, scoring 12 points (4 for 8 ~ 1 for 1 ~ 3 for 4) to go along with five assists, four steals and a rebound. While for the Wizs we have the starting duo of forward Antawn Jamison and center Brendan Haywood. For the first one it&#8217;s 27 minutes, scoring just six points (2 for 9 ~ 1 for 6 ~ 1 for 2) to along with one steal, one assist and 3 TOs. While the big man was close to a double double in his 26 minutes. Haywood scored 10 points (4 for 6 ~ 0 for 0 ~ 2 for 2), nine rebounds, an assist and a block. In the end it would be Charlotte defeating Washington by the final of 92 to 76. With the W the Bobcats are now 7 and 9, while the loss puts the Wizs at 5 and 10 on the year. Over at Truth About It they have their usual great recap of the game. [...]</description>
		<content:encoded><![CDATA[<p>[...] The first game is the one that has a touch of carolina blue on both benches, as the Charlotte Bobcats take the short trip up I95 to the nation&#8217;s capital to take on the Washington Wizards. The game was played in front of 17,311 fans at the Verizon Center. For the visiting team it&#8217;s speedster Raymond Felton, who registers 31 minutes, scoring 12 points (4 for 8 ~ 1 for 1 ~ 3 for 4) to go along with five assists, four steals and a rebound. While for the Wizs we have the starting duo of forward Antawn Jamison and center Brendan Haywood. For the first one it&#8217;s 27 minutes, scoring just six points (2 for 9 ~ 1 for 6 ~ 1 for 2) to along with one steal, one assist and 3 TOs. While the big man was close to a double double in his 26 minutes. Haywood scored 10 points (4 for 6 ~ 0 for 0 ~ 2 for 2), nine rebounds, an assist and a block. In the end it would be Charlotte defeating Washington by the final of 92 to 76. With the W the Bobcats are now 7 and 9, while the loss puts the Wizs at 5 and 10 on the year. Over at Truth About It they have their usual great recap of the game. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bucksketball.com - TrueHoop Network Milwaukee Bucks Blog</title>
		<link>http://www.truthaboutit.net/2009/11/energy-and-urgency-down-flatness-up-wizards-face-bear-market-as-bobcats-take-them-down-92-76.html/comment-page-1#comment-1290</link>
		<dc:creator>Bucksketball.com - TrueHoop Network Milwaukee Bucks Blog</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthaboutit.net/?p=2983#comment-1290</guid>
		<description>[...] all that great.  They seem to be searching for consistency and energy after every single game.  TruthAboutIt.net has a terrific montage of interview clips after their last game, at home mind you, a loss against [...]</description>
		<content:encoded><![CDATA[<p>[...] all that great.  They seem to be searching for consistency and energy after every single game.  TruthAboutIt.net has a terrific montage of interview clips after their last game, at home mind you, a loss against [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truth About It</title>
		<link>http://www.truthaboutit.net/2009/11/energy-and-urgency-down-flatness-up-wizards-face-bear-market-as-bobcats-take-them-down-92-76.html/comment-page-1#comment-1270</link>
		<dc:creator>Truth About It</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthaboutit.net/?p=2983#comment-1270</guid>
		<description>Damn right bro ... or a hypnotist like they got in the preseason.</description>
		<content:encoded><![CDATA[<p>Damn right bro &#8230; or a hypnotist like they got in the preseason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac G</title>
		<link>http://www.truthaboutit.net/2009/11/energy-and-urgency-down-flatness-up-wizards-face-bear-market-as-bobcats-take-them-down-92-76.html/comment-page-1#comment-1269</link>
		<dc:creator>Mac G</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthaboutit.net/?p=2983#comment-1269</guid>
		<description>This team needs a shrink.</description>
		<content:encoded><![CDATA[<p>This team needs a shrink.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

