<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flip Saunders&#8217; Wholesale Third Quarter Substitution: Wizards Top Sixers 105-98</title>
	<atom:link href="http://www.truthaboutit.net/2009/12/flip-saunders-wholesale-third-quarter-substitution-wizards-top-sixers-105-98.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.truthaboutit.net/2009/12/flip-saunders-wholesale-third-quarter-substitution-wizards-top-sixers-105-98.html</link>
	<description>a Washington Wizards blog based in Washington, DC, member of the ESPN TrueHoop Network</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:13:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Philadunkia &#187; FO&#8217; with the FOES: WASHINGTON WIZARDS</title>
		<link>http://www.truthaboutit.net/2009/12/flip-saunders-wholesale-third-quarter-substitution-wizards-top-sixers-105-98.html/comment-page-1#comment-1585</link>
		<dc:creator>Philadunkia &#187; FO&#8217; with the FOES: WASHINGTON WIZARDS</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthaboutit.net/?p=3602#comment-1585</guid>
		<description>[...] Saunders subbed all of his starters out early in the third quarter because of their poor play.  Here&#8217;s my account of asking him about it after the game. You just might see more drastic moves from a desperate coach [...]</description>
		<content:encoded><![CDATA[<p>[...] Saunders subbed all of his starters out early in the third quarter because of their poor play.  Here&#8217;s my account of asking him about it after the game. You just might see more drastic moves from a desperate coach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darnell Magruder</title>
		<link>http://www.truthaboutit.net/2009/12/flip-saunders-wholesale-third-quarter-substitution-wizards-top-sixers-105-98.html/comment-page-1#comment-1450</link>
		<dc:creator>Darnell Magruder</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthaboutit.net/?p=3602#comment-1450</guid>
		<description>I&#039;m not a big Flip fan but i wholeheartdly concur with what he did you can&#039;t turn it on and off at will and the &quot;big three&quot; know that in fact any pro player worth his contract should know it, your eight or nine games under.500 your attitude should be 100 percent all the time instead of the i&#039;m good enough to turn it on when the mood hits me, after last year&#039;s train wreck of a season they should go all out every game.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a big Flip fan but i wholeheartdly concur with what he did you can&#8217;t turn it on and off at will and the &#8220;big three&#8221; know that in fact any pro player worth his contract should know it, your eight or nine games under.500 your attitude should be 100 percent all the time instead of the i&#8217;m good enough to turn it on when the mood hits me, after last year&#8217;s train wreck of a season they should go all out every game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac G</title>
		<link>http://www.truthaboutit.net/2009/12/flip-saunders-wholesale-third-quarter-substitution-wizards-top-sixers-105-98.html/comment-page-1#comment-1449</link>
		<dc:creator>Mac G</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthaboutit.net/?p=3602#comment-1449</guid>
		<description>I keep repeating myself over and over but this team needs a shrink. It is deplorable that the starting 5 goes through the motions against a crap team at home, especially after a tough road trip that ended with a blow out loss. 

I am starting to fully come to grips that this team is a 33-49 ball club.</description>
		<content:encoded><![CDATA[<p>I keep repeating myself over and over but this team needs a shrink. It is deplorable that the starting 5 goes through the motions against a crap team at home, especially after a tough road trip that ended with a blow out loss. </p>
<p>I am starting to fully come to grips that this team is a 33-49 ball club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.truthaboutit.net/2009/12/flip-saunders-wholesale-third-quarter-substitution-wizards-top-sixers-105-98.html/comment-page-1#comment-1448</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthaboutit.net/?p=3602#comment-1448</guid>
		<description>Is it safe to say Nick Young is never going to get it. Don&#039;t get me wrong he can do things that no one else on the team can do, and might be the healthiest wizard. but i think i&#039;d rather have nate robinson than nick young for this year. Really it&#039;s going to be just this year or two, unless changes come down.

nate robinson gets more rebounds, free throw attempts and has energy on both sides of the floor and was the fan favorite of NY, which is maybe what got to his head.</description>
		<content:encoded><![CDATA[<p>Is it safe to say Nick Young is never going to get it. Don&#8217;t get me wrong he can do things that no one else on the team can do, and might be the healthiest wizard. but i think i&#8217;d rather have nate robinson than nick young for this year. Really it&#8217;s going to be just this year or two, unless changes come down.</p>
<p>nate robinson gets more rebounds, free throw attempts and has energy on both sides of the floor and was the fan favorite of NY, which is maybe what got to his head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rashad</title>
		<link>http://www.truthaboutit.net/2009/12/flip-saunders-wholesale-third-quarter-substitution-wizards-top-sixers-105-98.html/comment-page-1#comment-1446</link>
		<dc:creator>Rashad</dc:creator>
		<pubDate>Wed, 23 Dec 2009 12:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthaboutit.net/?p=3602#comment-1446</guid>
		<description>You handled it well when Flip came back at you my friend..</description>
		<content:encoded><![CDATA[<p>You handled it well when Flip came back at you my friend..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heels in the League (NBA) 12/22/09 &#124; The 5th Corner</title>
		<link>http://www.truthaboutit.net/2009/12/flip-saunders-wholesale-third-quarter-substitution-wizards-top-sixers-105-98.html/comment-page-1#comment-1445</link>
		<dc:creator>Heels in the League (NBA) 12/22/09 &#124; The 5th Corner</dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthaboutit.net/?p=3602#comment-1445</guid>
		<description>[...] The first game of the night has the Washington Wizards hosting the Philadelphia 76&#8242;ers at the Verizon Center. A game that was played in front of a crowd that numbered 15,435 (max capacity: 20,173). For the team from the nation&#8217;s capital we have the tandem of Antawn Jamison and Brandan Haywood. For the ex NPOY under Dean Smith it is a sub par night, playing 33 minutes and scoring just seven points in all (1 for 6 ~ 0 for 0 ~ 5 for 6). The forward also had five rebounds, three assists, a steal and a turnover. For the ex UNC big man it&#8217;s a 24 minutes appearance, where he only had a couple of points (1 for 4 ~ 0 for 0 ~ 0 for 0), as well as six rebounds, two assists, a block and a pair of TOs. At the end of it all, even without great performances by the two Heels, it was still Washington beating Philly by the final score of 105 to 98. With the win the Wizards are now 9 and 17 on the season. The number one site for the Wizards, Truth About It, has the following to say about the game: Flip Saunders’ Wholesale Third Quarter Substitution. [...]</description>
		<content:encoded><![CDATA[<p>[...] The first game of the night has the Washington Wizards hosting the Philadelphia 76&#8242;ers at the Verizon Center. A game that was played in front of a crowd that numbered 15,435 (max capacity: 20,173). For the team from the nation&#8217;s capital we have the tandem of Antawn Jamison and Brandan Haywood. For the ex NPOY under Dean Smith it is a sub par night, playing 33 minutes and scoring just seven points in all (1 for 6 ~ 0 for 0 ~ 5 for 6). The forward also had five rebounds, three assists, a steal and a turnover. For the ex UNC big man it&#8217;s a 24 minutes appearance, where he only had a couple of points (1 for 4 ~ 0 for 0 ~ 0 for 0), as well as six rebounds, two assists, a block and a pair of TOs. At the end of it all, even without great performances by the two Heels, it was still Washington beating Philly by the final score of 105 to 98. With the win the Wizards are now 9 and 17 on the season. The number one site for the Wizards, Truth About It, has the following to say about the game: Flip Saunders’ Wholesale Third Quarter Substitution. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan joseph</title>
		<link>http://www.truthaboutit.net/2009/12/flip-saunders-wholesale-third-quarter-substitution-wizards-top-sixers-105-98.html/comment-page-1#comment-1443</link>
		<dc:creator>jonathan joseph</dc:creator>
		<pubDate>Wed, 23 Dec 2009 06:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthaboutit.net/?p=3602#comment-1443</guid>
		<description>Good stuff, Kyle. Really telling that Jamison is sulking and Butler referred to this as a &quot;slap on the wrist&quot;. Those guys need to understand accountability. Can&#039;t blame it on the &quot;young guys&quot; this year.</description>
		<content:encoded><![CDATA[<p>Good stuff, Kyle. Really telling that Jamison is sulking and Butler referred to this as a &#8220;slap on the wrist&#8221;. Those guys need to understand accountability. Can&#8217;t blame it on the &#8220;young guys&#8221; this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

