<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr. $111 Million Drops A Determined 45 Points Against Former Team</title>
	<atom:link href="http://www.truthaboutit.net/2009/12/mr-111-million-drops-a-determined-45-points-against-former-team.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.truthaboutit.net/2009/12/mr-111-million-drops-a-determined-45-points-against-former-team.html</link>
	<description>a Washington Wizards blog based in Washington, DC, member of the ESPN TrueHoop Network</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:13:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Heels in the League (NBA) 12/18/09 (Part 2) &#124; The 5th Corner</title>
		<link>http://www.truthaboutit.net/2009/12/mr-111-million-drops-a-determined-45-points-against-former-team.html/comment-page-1#comment-1427</link>
		<dc:creator>Heels in the League (NBA) 12/18/09 (Part 2) &#124; The 5th Corner</dc:creator>
		<pubDate>Sat, 19 Dec 2009 22:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthaboutit.net/?p=3464#comment-1427</guid>
		<description>[...] And to end a big recap day, it&#8217;s the Washington Wizards going cross country to take on the Golden State Warriors at the ORACLE Arena in front of a crowd of 17,423 (max capacity: 19,596). For the visiting team it&#8217;s the duo of Antawn Jamison and Brendan Haywood, who both start. The forward and ex NPOY gets 37 minutes, but drops off big time in scoring (but manages a double double) as Jamison only has 10 points (4 for 14 ~ 1 for 6 ~ 1 for 2), 10 rebounds, four steals, one assist and a pair of turnovers. Haywood also has a double double on the night, while playing 33 minutes in all. The ex UNC big man scores 15 points (7 for 9 ~ 0 for 0 ~ 1 for 2), to go with 12 rebounds, a steal and one TO. For the home team it&#8217;s should be forward Brandan Wright playing, but he is still recovering from his shoulder injury and won&#8217;t be on the floor anytime soon. In great part thanks to Arenas&#8217; 45 points night it was Washington beating Golden State by 9, with the final being 118 to 109. The victory puts the Wizs at 8 and 16, while the loss drops the Warriors to 7 and 19. Going to my number one source for all things Wizards, the Truth About It says this about the game: Mr. $111 Million Drops A Determined 45 Points Against Former Team [...]</description>
		<content:encoded><![CDATA[<p>[...] And to end a big recap day, it&#8217;s the Washington Wizards going cross country to take on the Golden State Warriors at the ORACLE Arena in front of a crowd of 17,423 (max capacity: 19,596). For the visiting team it&#8217;s the duo of Antawn Jamison and Brendan Haywood, who both start. The forward and ex NPOY gets 37 minutes, but drops off big time in scoring (but manages a double double) as Jamison only has 10 points (4 for 14 ~ 1 for 6 ~ 1 for 2), 10 rebounds, four steals, one assist and a pair of turnovers. Haywood also has a double double on the night, while playing 33 minutes in all. The ex UNC big man scores 15 points (7 for 9 ~ 0 for 0 ~ 1 for 2), to go with 12 rebounds, a steal and one TO. For the home team it&#8217;s should be forward Brandan Wright playing, but he is still recovering from his shoulder injury and won&#8217;t be on the floor anytime soon. In great part thanks to Arenas&#8217; 45 points night it was Washington beating Golden State by 9, with the final being 118 to 109. The victory puts the Wizs at 8 and 16, while the loss drops the Warriors to 7 and 19. Going to my number one source for all things Wizards, the Truth About It says this about the game: Mr. $111 Million Drops A Determined 45 Points Against Former Team [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

