<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Washington at Phoenix in 9 Frames: Shining Suns Don&#8217;t Make Wizards Any Less Cloudy</title>
	<atom:link href="http://www.truthaboutit.net/2009/12/washington-at-phoenix-in-9-frames-shining-suns-dont-make-wizards-any-less-cloudy.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.truthaboutit.net/2009/12/washington-at-phoenix-in-9-frames-shining-suns-dont-make-wizards-any-less-cloudy.html</link>
	<description>a Washington Wizards blog based in Washington, DC, member of the ESPN TrueHoop Network</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:13:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Heels in the League (NBA) 12/19/09 &#124; The 5th Corner</title>
		<link>http://www.truthaboutit.net/2009/12/washington-at-phoenix-in-9-frames-shining-suns-dont-make-wizards-any-less-cloudy.html/comment-page-1#comment-1432</link>
		<dc:creator>Heels in the League (NBA) 12/19/09 &#124; The 5th Corner</dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthaboutit.net/?p=3482#comment-1432</guid>
		<description>[...] Finally, we have the game between the Washington Wizards and the Phoenix Suns. Played at US Airways Center in front of 16,881 spectators (max capacity: 18,422). For the visiting team from the nation&#8217;s capital we have the pair of Heels, Antawn Jamison and Brendan Haywood. Jamison, who starts at the power forward slot, get 29 minutes of playing time, scoring 15 points (7 for 15 ~ 1 for 4 ~ 0 for 0) and four rebounds. Haywood, the starting center, gets 26 minutes, scoring just three points (1 for 2 ~ 0 for 0 ~ 1 for 3), to go with six rebounds (2 off. boards), three blocks, an assist and a TO. In what can be described as the biggest beat down of the night it was Phoenix winning by double digits, demoloshing Washington, by a final of 121 to 95. With the loss Washington falls to 8 and 17 on the `09-`10 season. At the number one blog for the Wizards, Truth About It, they have the recap with their frames &amp; video. [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, we have the game between the Washington Wizards and the Phoenix Suns. Played at US Airways Center in front of 16,881 spectators (max capacity: 18,422). For the visiting team from the nation&#8217;s capital we have the pair of Heels, Antawn Jamison and Brendan Haywood. Jamison, who starts at the power forward slot, get 29 minutes of playing time, scoring 15 points (7 for 15 ~ 1 for 4 ~ 0 for 0) and four rebounds. Haywood, the starting center, gets 26 minutes, scoring just three points (1 for 2 ~ 0 for 0 ~ 1 for 3), to go with six rebounds (2 off. boards), three blocks, an assist and a TO. In what can be described as the biggest beat down of the night it was Phoenix winning by double digits, demoloshing Washington, by a final of 121 to 95. With the loss Washington falls to 8 and 17 on the `09-`10 season. At the number one blog for the Wizards, Truth About It, they have the recap with their frames &amp; video. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donte</title>
		<link>http://www.truthaboutit.net/2009/12/washington-at-phoenix-in-9-frames-shining-suns-dont-make-wizards-any-less-cloudy.html/comment-page-1#comment-1431</link>
		<dc:creator>Donte</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthaboutit.net/?p=3482#comment-1431</guid>
		<description>I thought i was the only one that saw Haywood carry Randy Whitman</description>
		<content:encoded><![CDATA[<p>I thought i was the only one that saw Haywood carry Randy Whitman</p>
]]></content:encoded>
	</item>
</channel>
</rss>

