Jordan F-ing Crawford.

“That guy.”

What IS his deal?

Playing 27.1 minutes per game this season and averaging 17.9 field goals per 36 minutes while shooting an effective-FG percentage of 0.450 doesn’t exactly put Jordan in good company, historically.

According to the Basketball-Reference.com database, 12 such NBA players since the 1991-92 season have averaged 25 to 30 minutes per game, attempted at least 15 field goals per 36 minutes, and have had an eFG% less than 0.455. Those players, ranked by Win Shares Per 48 Minutes:

  1. Isaiah Rider – 0.86 – 1988-99 Portland Trailblazers (13.7 PER)
  2. Malik Sealy – 0.62 – 1994-95 LA Clippers (14.7)
  3. Jamal Crawford – 0.59 – 2011-12 Portland Trailblazers (14.7)
  4. Michael Redd – 0.59 – 2009-10 Milwaukee Bucks (12.1)
  5. Josh Howard – 0.54 – 2009-10 Dallas/Washington (12.7)
  6. Larry Hughes – 0.36 – 1999-00 (14.7)
  7. Jordan Crawford – 0.25 – 2011-12 Philadelphia/Golden State (14.9)
  8. Jerry Reynolds – 0.25 – 1991-92 Orlando Magic (13.9)
  9. Bonzi Wells – 0.23 – 2003-04 Portland/Memphis (13.0)
  10. Kemba Walker – 0.17  - 2011-12 Charlotte Bobcats (15.3)
  11. Dejuan Wagner – 0.11 – 2002-03 Cleveland Cavaliers (10.9)
  12. Vernon Maxwell – negative-0.001 – 1996-97 San Antonio Spurs (11.8)

Read more »